Product Details:
Capacity | 8000 (in BTU/Hr) |
Size | 8x8x8 |
Brand/Make | Ahata Make |
Automation Grade | Automatic |
Model No | ACR008 |
Compressor Make | Emerson / Danfoss / Tecumseh |
Power Supply | 220 / 50 hz / 1 Phase |
Insulation Material | PUF |
Panel Finish | PP/PP |
Insulation Thickness | 60 MM |
Evaporator Finish | Prepainted |
Compressor Type | Hermatic |
Model No. | Capacity (in BTU/Hr) | Compressor Make | Power Supply | Sutable Size (Aprox.) |
ACR008 | 8000 | Emerson / Danfoss / Tecumseh / Eq | 220/50hz/1 Ph | 500 |
ACR010 | 10000 | Emerson / Danfoss / Tecumseh / Eq | 220/50hz/1 Ph | 1000 |
ACR015 | 15000 | Emerson / Danfoss / Tecumseh / Eq | 220/50hz/1 Ph | 1500 |
ACR018 | 18000 | Emerson / Danfoss / Tecumseh / Eq | 440/50hz/3 Ph | 1700 |
Additional Information:
Product Details:
Capacity | 10000 (in BTU/Hr) |
Insulation Material | PUF |
Panel Finish | PP |
Insulation Thickness | 60 MM |
Evaporator Finish | Prepainted |
Compressor Type | Hermatic |
Model No | ACR010 |
Compressor Make | Emerson / Danfoss / Tecumseh / Eq |
Power Supply | 220 V / 50 Hz / 1 Ph |
Sutable Size | 1000 (Aprox.) |
We are offering Mango Ripening Chamber to our clients.
Features:
Product Details:
Country of Origin | Made in India |
Chamber Size | 150TR |
Capacity | 10000 (in BTU/Hr) |
Automation Grade | Automatic |
Compressor Make | Emerson / Danfoss / Tecumseh / Eq |
Power Supply | 440 V / 50 Hz / 3 Ph |
Insulation Material | PUF |
Panel Finish | PP/PP |
Insulation Thickness | 60 MM |
Evaporator Finish | Prepainted |
Compressor Type | Hermatic |
We are offering Revolution Technology In Ripening Chambers & Cold Stores to our clients.
Features:
Product Details:
Capacity | 800 CFT |
Automation Grade | Automatic |
Chamber Size | 10X10X8 |
Application | Ripening |
Country of Origin | Made in India |
Compressor Make | Emerson / Danfoss / Tecumseh |
Power Supply | 220 V / 50 Hz / 1 Phase |
Insulation Material | PUF |
Panel Finish | SS |
Insulation Thickness | 60 MM |
Evaporator Finish | Prepainted |
Compressor Type | Hermatic |
Owing to years of experience in the industry, we offer an extensive range of Ripening Chamber that re hygienically approved and are delivered in varied capacities. These products are acclaimed among the clients for smooth operations and are delivered in varied grades. We offer them in well-defined Tim ether by rendering satisfaction.
Features:
Product Details:
Power | 1 phase |
Weight | 20KG |
Country of Origin | Made in India |
Temperature Range | 2 - 8 |
Voltage | 220V |
Usage/Application | Cooling Chamber |
Product Details:
Brand | AHATA |
Temperature Range | +2 degree to +8 degree |
Automation Grade | Semi-Automatic |
Capacity | 15000 (in BTU/Hr) |
Model No | ACR015 |
Compressor Make | Emerson / Danfoss / Tecumseh / Eq |
Power Supply | 220 V / 50 Hz / 1 Ph |
Sutable Size | 1500 (Aprox.) |
Insulation Material | PUF |
Panel Finish | PP/PP |
Insulation Thickness | 60 MM |
Evaporator Finish | Prepainted |
Compressor Type | Hermatic |
In order to cater diverse requirements of the clients we offer varied range of Ripening Chamber Damper that is manufactured with accuracy. Our entire product range is durable in nature and is delivered in varied specifications.
Features:
Additional Information: