Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand/Make | AHATA |
| Temperature Range | 12°C TO 25°C |
| Puf Density | 40 +- 2 Kg/M3. |
| Compressor Make | EMERSON |
| Compressor Type | HERMETIC |
| Phase | SINGLE |
| Insulation Thickness | 60MM |
| Power | 220V |
| Panel Finish | PPGI |
| Application | MANGO RIPENING |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Brand/Make | Ahata Make |
| Capacity | 8000 (in BTU/Hr) |
| Size | 8x8x8 |
| Model No | ACR008 |
| Compressor Make | Emerson / Danfoss / Tecumseh |
| Power Supply | 220 / 50 hz / 1 Phase |
| Insulation Material | PUF |
| Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Evaporator Finish | Prepainted |
| Compressor Type | Hermatic |
| Model No. | Capacity (in BTU/Hr) | Compressor Make | Power Supply | Sutable Size (Aprox.) |
| ACR008 | 8000 | Emerson / Danfoss / Tecumseh / Eq | 220/50hz/1 Ph | 500 |
| ACR010 | 10000 | Emerson / Danfoss / Tecumseh / Eq | 220/50hz/1 Ph | 1000 |
| ACR015 | 15000 | Emerson / Danfoss / Tecumseh / Eq | 220/50hz/1 Ph | 1500 |
| ACR018 | 18000 | Emerson / Danfoss / Tecumseh / Eq | 440/50hz/3 Ph | 1700 |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Capacity | 10000 (in BTU/Hr) |
| Chamber Size | 150TR |
| Country of Origin | Made in India |
| Compressor Make | Emerson / Danfoss / Tecumseh / Eq |
| Power Supply | 440 V / 50 Hz / 3 Ph |
| Insulation Material | PUF |
| Panel Finish | PP/PP |
| Insulation Thickness | 60 MM |
| Evaporator Finish | Prepainted |
| Compressor Type | Hermatic |
We are offering Revolution Technology In Ripening Chambers & Cold Stores to our clients.
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand/Make | AHATA |
| Compressor Make | EMERSON |
| Compressor Type | HERMETIC |
| Insulation Thickness | 60MM |
| Application | FRUIT RIPENING |
| Power | 220V |
| Door Type | SINGLE |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Usage/Application | Ripening |
| Model Name/Number | ACR 18 |
| Brand/Make | AHATA INDUSTRIES |
| Capacity | 2.5 TR |
| Chamber Size | 10X15X10 FT |
| Suited for Fruits | Fruits |
| Compressor Make | Emerson/ Tecumseh |
| Insulation Thickness | 60mm |
| Panel Finish | PPGI |
| Application | Ripening |
| Panel Available | PP |
| Country of Origin | Made in India |
Usage/Application: Industrial, Commercial
Voltage (V): 220 - 380 V
Width: 870/1200/1500/1800 mm
Thickness: 60 mm to 150 mm
Product Details:
| Minimum Order Quantity | 1 Piece |
| Temperature Range | +2 degree to +8 degree |
| Automation Grade | Semi-Automatic |
| Brand | AHATA |
| Brand/Make | AHATA |
| Capacity | 15000 (in BTU/Hr) |
| Compressor Make | Emerson / Danfoss / Tecumseh / Eq |
| Compressor Type | Hermatic |
| Insulation Material | PUF |
| Insulation Thickness | 60 MM |
| Panel Finish | PP/PP |
| Model No | ACR015 |
| Power Supply | 220 V / 50 Hz / 1 Ph |
| Sutable Size | 1500 (Aprox.) |
| Evaporator Finish | Prepainted |
In order to cater diverse requirements of the clients we offer varied range of Ripening Chamber Damper that is manufactured with accuracy.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Temperature Range | 12 TO 25 |
| Brand/Make | AHATA |
| Chamber Size | 10'X10'X10' |
| Voltage | 220V |
| Compressor Make | EMERSON |
| Compressor Type | HERMETIC |
| Insulation Material | PUF |
| Insulation Thickness | 60MM |
| Panel Finish | PPGI |
| Purpose | BANANA RIPENING |
| Power | SINGLE PHASE |
| Door Type | SINGLE |
| Insulation | 60MM |
| Usage/Application | FRUIT RIPENING |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 10000 (in BTU/Hr) |
| Insulation Material | PUF |
| Panel Finish | PP |
| Insulation Thickness | 60 MM |
| Evaporator Finish | Prepainted |
| Compressor Type | Hermatic |
| Model No | ACR010 |
| Compressor Make | Emerson / Danfoss / Tecumseh / Eq |
| Power Supply | 220 V / 50 Hz / 1 Ph |
| Sutable Size | 1000 (Aprox.) |
We are offering Mango Ripening Chamber to our clients.
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 800 CFT |
| Chamber Size | 10X10X8 |
| Power | 220V |
| Application | Ripening |
| Country of Origin | Made in India |
| Compressor Make | Emerson / Danfoss / Tecumseh |
| Compressor Type | Hermatic |
| Insulation Material | PUF |
| Insulation Thickness | 60 MM |
| Panel Finish | SS |
| Power Supply | 220 V / 50 Hz / 1 Phase |
| Evaporator Finish | Prepainted |
Owing to years of experience in the industry, we offer an extensive range of Ripening Chamber that re hygienically approved and are delivered in varied capacities. These products are acclaimed among the clients for smooth operations and are delivered in varied grades. We offer them in well-defined Tim ether by rendering satisfaction.
Features:
Additional Information: