Product Details:
Automation Grade | Automatic |
Brand/Make | Ahata Make |
Capacity | 8000 (in BTU/Hr) |
Size | 8x8x8 |
Panel Finish | PP/PP |
Model No | ACR008 |
Compressor Make | Emerson / Danfoss / Tecumseh |
Insulation Material | PUF |
Insulation Thickness | 60 MM |
Compressor Type | Hermatic |
Power Supply | 220 / 50 hz / 1 Phase |
Evaporator Finish | Prepainted |
Model No. | Capacity (in BTU/Hr) | Compressor Make | Power Supply | Sutable Size (Aprox.) |
ACR008 | 8000 | Emerson / Danfoss / Tecumseh / Eq | 220/50hz/1 Ph | 500 |
ACR010 | 10000 | Emerson / Danfoss / Tecumseh / Eq | 220/50hz/1 Ph | 1000 |
ACR015 | 15000 | Emerson / Danfoss / Tecumseh / Eq | 220/50hz/1 Ph | 1500 |
ACR018 | 18000 | Emerson / Danfoss / Tecumseh / Eq | 440/50hz/3 Ph | 1700 |
Additional Information:
Product Details:
Automation Grade | Automatic |
Capacity | 800 CFT |
Chamber Size | 10X10X8 |
Application | Ripening |
Panel Finish | SS |
Compressor Make | Emerson / Danfoss / Tecumseh |
Insulation Material | PUF |
Insulation Thickness | 60 MM |
Evaporator Finish | Prepainted |
Compressor Type | Hermatic |
Power Supply | 220 V / 50 Hz / 1 Phase |
Country of Origin | Made in India |
Owing to years of experience in the industry, we offer an extensive range of Ripening Chamber that re hygienically approved and are delivered in varied capacities. These products are acclaimed among the clients for smooth operations and are delivered in varied grades. We offer them in well-defined Tim ether by rendering satisfaction.
Features:
Product Details:
Brand | AHATA |
Temperature Range | +2 degree to +8 degree |
Automation Grade | Semi-Automatic |
Capacity | 15000 (in BTU/Hr) |
Sutable Size | 1500 (Aprox.) |
Insulation Material | PUF |
Insulation Thickness | 60 MM |
Compressor Make | Emerson / Danfoss / Tecumseh / Eq |
Power Supply | 220 V / 50 Hz / 1 Ph |
Evaporator Finish | Prepainted |
Compressor Type | Hermatic |
Model No | ACR015 |
Panel Finish | PP/PP |
In order to cater diverse requirements of the clients we offer varied range of Ripening Chamber Damper that is manufactured with accuracy.
Features:
Additional Information:
Product Details:
Automation Grade | Automatic |
Capacity | 10000 (in BTU/Hr) |
Chamber Size | 150TR |
Insulation Thickness | 60 MM |
Evaporator Finish | Prepainted |
Power Supply | 440 V / 50 Hz / 3 Ph |
Insulation Material | PUF |
Panel Finish | PP/PP |
Compressor Make | Emerson / Danfoss / Tecumseh / Eq |
Compressor Type | Hermatic |
Country of Origin | Made in India |
We are offering Revolution Technology In Ripening Chambers & Cold Stores to our clients.
Features:
Product Details:
Temperature Range | 2 - 8 |
Voltage | 220V |
Power | 1 phase |
Weight | 20KG |
Usage/Application | Cooling Chamber |
Country of Origin | Made in India |
Product Details:
Capacity | 10000 (in BTU/Hr) |
Panel Finish | PP |
Insulation Material | PUF |
Sutable Size | 1000 (Aprox.) |
Insulation Thickness | 60 MM |
Evaporator Finish | Prepainted |
Compressor Type | Hermatic |
Compressor Make | Emerson / Danfoss / Tecumseh / Eq |
Power Supply | 220 V / 50 Hz / 1 Ph |
Model No | ACR010 |
We are offering Mango Ripening Chamber to our clients.
Features: