Product Details:
Phase Type | Single Phase |
No of doors | 1 |
Body Material | GI |
Body Rack Material | PPGI |
Usage/Application | Multi Purpose |
Size | 10 X 10 X 10 feet |
Evaporator Finish | Prepainted |
Evap Fan Size and Quantity | 12 inch X 3 No |
Compressor Type | Hermatic |
Compressor Make | Emerson Copeland |
Insulation Material | PUF |
Panel Finish | PP |
Insulation Thickness | 60 MM |
Refrigeration Machine Power | 2 HP |
Compressor Model | CR-30 |
Refrigrant Gas Specification | R-22 |
Piping Insulation Free With Each Machine | 15 FT |
Electrical Power Supply | 220 V / 50 HZ / 01 PH |
We hold expertise in providing our customers with a wide range of Cold Rooms as per the requirements of the customers. Owing to high quality standards, these are widely used in Hotel, Food Chain, Hospitals and Research Centers. Defending on the requirement of temperatures and the budget, we offer an extensive range. Further, our cold rooms also find applications in Restaurant Chains, Food Service, Hospitals and Pharmaceutical Industries.
Other Details:
Features :
Special Cold room Doors available:
Floor Insulation Type:
Features:
"Ahata Industries" Cold Room Special Features:
Additional Information:
Product Details:
Number Of Door | 1 |
Compressor Type | Hermatic |
Compressor Make | Emerson Copeland |
Material | SS |
Size | 15 X 10 X 8 FT |
Evap Fan Size and Quantity | 12 inch /14 inch X 3 No |
Insulation Material | PUF |
Panel Finish | PP |
Insulation Thickness | 60 MM |
Refrigeration Machine Power | 3 HP |
Compressor Model | CR-36 |
Refrigrant Gas Specification | R-22 |
Electrical Power Supply | 220 V / 50 HZ / 01 PH |
Evaporator Finish | Prepainted |
Product Details:
Usage/Application | Multi Purpose |
Body Material | Stainless Steel |
Phase Type | Single Phase |
No of doors | 1 |
Storage Capacity (in Ton) | 2TR |
Body Rack Material | SS |
Temperature Range | -18 - -22 |
Size | 6 X 6 X 8 FT |
Evaporator Finish | Prepainted |
Evap Fan Size and Quantity | 12 inch X 2 No |
Compressor Type | Hermatic |
Compressor Make | Emerson Copeland |
Insulation Material | PUF |
Panel Finish | PP |
Insulation Thickness | 60 MM |
Refrigeration Machine Power | 1.5HP |
Compressor Model | KCM475 |
Refrigrant Gas Specification | R-22 |
Piping Insulation Free With Each Machine | 15 FT |
Electrical Power Supply | 220 V / 50 HZ / 01 PH |
Product Details:
Body Rack Material | SS |
No of doors | 1 |
Size | 12 X 12 X 8 FT (LXWXH) |
Evap Fan Size And Quantity | 14 inch X 2 No |
Compressor Type | Hermatic |
Compressor Make | Tecumesh |
Compressor Model | KCM515LAL |
Refrigrant Gas Specification | R-404 |
Piping Insulation Free With Each Machine | 15 FT |
Electrical Power Supply | 415 V / 50 HZ / 3 PH |
Insulation Material | PUF |
Panel Finish | PP |
Insulation Thickness | 100 MM |
Freezer Room Door | Overlap Type |
Refrigeration Machine In HP | 3.7HP |
Refrigeration Machine | 12000 (In BTU/HR At Evap. Temp. -5 Deg And Condensing Temp 35 Deg C) |
Machine Quantity | 1 |
Evaporator Finish | Prepainted |
Product Details:
Compressor Type | Hermatic |
Compressor Make | Emerson Copeland |
Piping Insulation Free With Each Machine | 15 FT |
Size | 20 X 10 X 10 FT |
Evaporator Finish | Prepainted |
Evap Fan Size and Quantity | 12 inch / 14 inch X 3 No |
Insulation Material | PUF |
Panel Finish | PP |
Insulation Thickness | 60 MM |
Refrigeration Machine Power | 3 HP |
Compressor Model | CR-42 |
Refrigrant Gas Specification | R-22 |
Electrical Power Supply | 415 V / 50 HZ / 3 PH |