Product Details:
Size | 8 X 6 X 8 FT |
Application | Cold Room |
Compressor Make | Emerson Copeland |
Floor inuslation should be same of puf panel thickness | PUF Slabs |
Evaporator Finish | Prepainted |
Evap Fan Size and Quantity | 14 inch X 1 No |
Electrical Power Supply | 220 V / 50 HZ / 01 PH |
Temperature Range | 2 to 8 deg C |
Insulation Thickness | 60 mm |
Cold Room Door | Overlap Type |
Glass Door | 1 |
Panel Finish | PP |
Compressor Model | KCJ513 |
Piping Insulation Free With Each Machine | 15 FT |
Density | 40 +/- 2 Kg / Mtr cube |
Insulation Material | PUF ( Polyurethane foam) |
Compressor Type | Hermatic |
Glass Door Type | Overlap |
Refrigeration Machine Power | 1.5HP |
Refrigrant Gas Specification | R-22 |
Display cold room temperature | 4 deg C |
Freezer Temperature Range | 18 to -30 deg C |
Additional Information:
Product Details:
Usage/Application | Food Industry |
Body Material | GI |
Deals in | New |
Number of Door | Single Door |
Phase Type | Single Phase |
Insulation Thickness | 60 mm |
Compressor Make | Emerson Copeland |
Electrical Power Supply | 220 V / 50 HZ / 01 PH |
Display Cold Room Temperature | 4 deg C |
Size | 8 X 8 X 8 FT |
Glass Door Type | Overlap |
Glass Door | 1 |
Evaporator Finish | Prepainted |
Compressor Model | CR-22 |
Piping Insulation Free With Each Machine | 15 FT |
PUF Panel Finish | PP |
Refrigeration Machine Power | 2 HP |
Compressor Type | Hermatic |
Refrigrant Gas Specification | R-22 |
Cold Room Door | Overlap Type |
Insulation Material | PUF |
Country of Origin | Made in India |
We are offering Glass Cold Room to our clients.
Features: